All rents are monthly and gross, wi-fi included. Click a row to find the space on the plan.
| Space | End | Square feet | Monthly rent | Status |
|---|---|---|---|---|
| 101Suite 101 | Market | 914 | — | Leased |
| 102Suite 102 | Market | 1,010 | — | Leased |
| 103Suite 103 | Market | 285 | — | Leased |
| 104Suite 104 | Market | 165 | $400 | Available |
| 105Suite 105 | Market | 130 | — | Leased |
| 106ASuite 106A | Market | 217 | $400 | Available |
| 106BSuite 106B | Market | 196 | — | Leased |
| 106CSuite 106C | Market | 423 | — | Leased |
| 107Suite 107 | Market | 131 | $400 | Available |
| 109 + 111Suites 109 + 111 | Market | 359 | — | Leased |
| 120Suite 120 | Main | 318 | — | Leased |
| 121Suite 121 | Main | 270 | $725 | Available |
| 122Suite 122 | Main | 147 | $400 | Available |
| 123Suite 123 | Main | 243 | $775 | Available |
| 124Suite 124 | Main | 135 | $375 | Available |
| 125Suite 125 | Main | 159 | $425 | Available |
| 126Suite 126 | Main | 125 | $300 | Available |
| 127Suite 127 | Main | 187 | $525 | Available |
| W1Workstation 1 | Main | 19 | $100 | Available |
| W2Workstation 2 | Main | 20 | $100 | Available |
| •Archive Storage | Main | 221 | $250 | Available |
| •The Conference Room | Main | 234 | — | Shared amenity |
Workstations are a single desk in the common area, not a private room; the area shown is the desk footprint. Areas are approximate, measured from Fisher Architecture: SKA-101 Level 1 as-built (2017) and EC-101 existing conditions (2024). Field-verify before signing a lease. Suites 109 and 111 are two connected rooms leased together as one suite. Suite 118 is one connected space wrapping the stair. The archive is leasable storage, not office space. The conference room is shared building space and is not offered separately.